Laisser un message
Nous vous rappellerons bientôt!
Votre message doit contenir entre 20 et 3 000 caractères!
Merci de consulter vos emails!
Plus d'informations facilitent une meilleure communication.
Soumis avec succès!
Nous vous rappellerons bientôt!
Laisser un message
Nous vous rappellerons bientôt!
Votre message doit contenir entre 20 et 3 000 caractères!
Merci de consulter vos emails!
| Lieu d'origine: | Province de Shangdong |
|---|---|
| Nom de marque: | MCLLROY |
| Certification: | ISO/CE |
| Numéro de modèle: | FD30T |
| Quantité de commande min: | 1 série |
| Prix: | 4500-6500 USD |
| Détails d'emballage: | coton à bulles, emballage fixe |
| Délai de livraison: | 5 à 8 jours ouvrables |
| Capacité d'approvisionnement: | 300 ensembles/mois |
| Rate Loading Weight: | 3000 KG | Mast Stage: | 2 Normal /2 Fully free/3 Fully free |
|---|---|---|---|
| Lifting Height: | 3000/4000/4500/5000/6000/6500mm | Engine Model: | XinChai 490 BPG/Mitsubishi S4S/Isuzu C240 |
| Rate Power: | 36.8/35.3/35.4 KW | Transimission: | Hydraulic Manual /Auto 2R,0,2F |
| Fork Size: | 920/1070/1220/1500 mm | Tire Type: | Air / Solid |
| Mettre en évidence: | Pour les véhicules à roues libres,le véhicule à roues libres de 2450 mm doit être équipé d'un système de freinage. |
||
1. Products Description
An all-terrain (or rough-terrain) forklift truck is a material handling machine capable of performing and traveling on any type of ground. Built with the idea that these machines are used in the most demanding environments, MCLLROY all-terrain forklifts are built to remain efficient even in the most extreme conditions.
MCLLROY rough-terrain forklifts have exceptional driving ability. Whether on muddy, non-even, or gravel surfaces, they go where other machines cannot.
2. Specification
| Specification | FD30T-4WD | FD30T - 2WD |
| Rate Loading Weight | 3000 KG | 3000 KG |
| Mast Stage | 2 Normal /2 Fully free/3 Fully free | 2 Normal /2 Fully free/3 Fully free |
| Lifting Height | 3000/4000/4500/5000/6000/6500mm | 3000/4000/4500/5000/6000/6500mm |
| Engine Model | XinChai 490 BPG/Mitsubishi S4S/Isuzu C240 | XinChai 490 BPG/Mitsubishi S4S/Isuzu C240 |
| Rate Power | 36.8/35.3/35.4 KW | 36.8/35.3/35.4 KW |
| Transimission | Hydraulic Manual /Auto 2R,0,2F | Hydraulic auto 1R,0,1F |
| Fork Size | 920/1070/1220/1500 mm | 920/1070/1220/1500 mm |
| Tire Type | Air / Solid | Air / Solid |
| Front Tire | 12-16.5-10PR | 12-16.5-14PR |
| Rear Tire | 12-16.5-10PR | 27x10-12-12PR |
3. Details and Advantages
TheMCLLROY’S FD30T-2/4 rough-terrain forklift is a material handling truck designed for difficult terrain.
It is designed for the construction, timber and mining sectors, where rough-terrain capabilities are essential.
With a ground clearance of 38 cm and a 50 hp engine, it ensures power and a good ability to overcome obstacles.
Spacious and comfortable, the cab offers simple and intuitive controls.
The monobloc frame and mast attachment contributes to an exceptional service life and improves the resale value of the machine.
Maintenance is facilitated by quick access to essential components.
4. Optional Configurations
| 1 | Solid tires (the Advanced brand or equivalent) |
|||
| 2 | Automatic transmission(1-4.5Ton) | |||
| 3 | Sideshift | |||
| 4 | Thicken Toyota seat (no shock absorber) | |||
| 5 | Toyota seat (with shock absorber) | |||
| 6 | Fork positioner | |||
| 7 | Closed cab | |||
| 8 | Double front tires(1-5Ton) | |||
| 9 | Normal double mast:3300-4000mm. | |||
| 10 | Full free double mast:3000-4000mm. | |||
| 11 | Full free triplex mast:4500-7500mm. | |||
| 12 | Fork length:920/1370/1550 mm | |||
| 13 | Extension fork | |||
5. Attachment
A diverse selection of high-quality masts and attachments ensures precise compatibility and optimal configuration for various applications.
The carriage design features a single center bar, providing a large fork adjustment range that enhances functionality.
The range of available attachments includes a paper roll clamp, rotating bale clamp, load stabilizer, multi-drum clamp, bale clamp, drum clamp, dumping clamp, crane arm, string pole, sideshifter, rotating forks, fork extender, load release device, carton clamp, push-pull device, bucket, hook, and lengthened fork.
6. Explosive View Of Main Parts
| No | Part No | Description | Q'ty | Remark |
| 1 | FD30MA-D1004 | Plate | 1 | |
| 2 | FD30MA-D1122 | Packing | 1 | |
| 3 | FD30MA-D1123 | Packing | 1 | |
| 4 | FD30MA-D1124 | Oil,sensor | 1 | |
| 5 | FD30MA-D1125 | Cap | 1 | |
| 6 | GB5783-1986 | Bolt | 10 | |
| 7 | GB/T93-1987 | washer | 12 | |
| 8 | JB/T8870-1999 | Clip | 8 | |
| 9 | FD30MA-D1126 | Tube | 1 | |
| 10 | FD35HD-D1104 | Tube | 1 | |
| 11 | GB/T5783-1986 | Bolt | 5 | |
| 12 | GB/T93-1987 | washer | 5 | |
| 13 | FD30MA-D1127 | Plug,drain | 1 | |
| 14 | JB/T982-1977 | washer | 1 | |
| 15 | FD30MA-D1128 | Cap | 1 | |
| 16 | FD30MA-D1129 | Sedimentor | 1 | |
| FD30HM-D1101 | Sedimentor | 1 | FD30-V | |
| 17 | GB/T5783-1986 | Bolt | 2 | |
| 18 | GB/T93-1987 | washer | 4 | |
| 19 | FD35HD-D1105 | Bracket | 1 | |
| 20 | GB/T5783-1986 | Bolt | 2 | |
| 21 | GB/T93-1987 | washer | 4 |
![]()
![]()
![]()
![]()